Average utilities cost per month by state: electricity and gas
The table adds each state's average residential electric bill (Sep 2025–Aug 2026) and average natural gas bill (Sep 2025–Aug 2026) for a home that has both. Electric bills come from EIA Form 861M; gas bills are EIA residential gas use per customer times the residential price.[eia861m][ngcons][ngcust][ngprice] Homes without gas pay only the electric column, and homes heating with propane or oil add those fuels instead.
| State | Electric + gas | Electric bill | Gas bill | ¢/kWh | $/therm |
|---|---|---|---|---|---|
| 1. Massachusetts | $355.56 | $183.15 | $172.41 | 30.39¢ | $2.56 |
| 2. Alaska | $341.39 | $158.46 | $182.93 | 26.94¢ | $1.38 |
| 3. Hawaii | $333.11 | $227.70 | $105.41 | 44.27¢ | $6.63 |
| 4. Connecticut | $328.40 | $192.61 | $135.79 | 27.42¢ | $1.74 |
| 5. New York | $325.08 | $167.67 | $157.41 | 28.60¢ | $1.82 |
| 6. Maryland | $304.66 | $202.30 | $102.36 | 21.18¢ | $1.69 |
| 7. Maine | $294.75 | $156.19 | $138.56 | 29.60¢ | $1.97 |
| 8. Rhode Island | $293.22 | $162.56 | $130.66 | 29.44¢ | $2.00 |
| 9. Georgia | $290.93 | $163.92 | $127.01 | 15.17¢ | $2.15 |
| 10. New Hampshire | $288.47 | $173.23 | $115.24 | 26.95¢ | $1.95 |
| 11. Pennsylvania | $286.37 | $174.48 | $111.89 | 20.86¢ | $1.54 |
| 12. Virginia | $277.13 | $177.46 | $99.67 | 16.64¢ | $1.72 |
| 13. New Jersey | $271.54 | $160.11 | $111.43 | 23.74¢ | $1.43 |
| 14. Delaware | $271.19 | $166.73 | $104.46 | 17.98¢ | $1.78 |
| 15. Vermont | $266.90 | $141.04 | $125.86 | 23.90¢ | $1.75 |
| 16. District of Columbia | $265.90 | $155.44 | $110.46 | 24.48¢ | $1.73 |
| 17. Ohio | $253.05 | $159.18 | $93.87 | 18.41¢ | $1.31 |
| 18. West Virginia | $249.66 | $163.96 | $85.70 | 15.53¢ | $1.33 |
| 19. Texas | $244.81 | $178.09 | $66.72 | 15.98¢ | $2.25 |
| 20. Alabama | $243.93 | $187.39 | $56.54 | 16.44¢ | $1.79 |
| 21. Mississippi | $240.71 | $173.85 | $66.86 | 14.85¢ | $1.74 |
| 22. South Carolina | $236.60 | $168.68 | $67.92 | 15.77¢ | $1.80 |
| 23. North Carolina | $234.05 | $154.46 | $79.59 | 14.79¢ | $1.90 |
| 24. Kentucky | $232.73 | $153.54 | $79.19 | 13.94¢ | $1.56 |
| 25. Missouri | $231.51 | $145.09 | $86.42 | 13.97¢ | $1.66 |
| 26. Indiana | $230.40 | $157.02 | $73.38 | 16.90¢ | $1.15 |
| 27. Michigan | $225.46 | $134.17 | $91.29 | 21.28¢ | $1.09 |
| 28. Illinois | $225.32 | $131.83 | $93.49 | 18.91¢ | $1.14 |
| 29. Tennessee | $222.63 | $161.34 | $61.29 | 13.61¢ | $1.31 |
| 30. Washington | $222.27 | $131.66 | $90.61 | 14.20¢ | $1.65 |
| 31. Arkansas | $221.27 | $143.23 | $78.04 | 13.57¢ | $2.19 |
| 32. Oklahoma | $217.24 | $148.51 | $68.73 | 13.81¢ | $1.78 |
| 33. California | $215.17 | $163.90 | $51.27 | 32.34¢ | $2.17 |
| 34. Florida | $207.65 | $168.99 | $38.66 | 15.41¢ | $2.59 |
| 35. Oregon | $201.58 | $130.98 | $70.60 | 15.53¢ | $1.62 |
| 36. Arizona | $200.91 | $162.13 | $38.78 | 15.39¢ | $1.97 |
| 37. Minnesota | $200.25 | $121.32 | $78.93 | 16.28¢ | $1.07 |
| 38. North Dakota | $199.55 | $132.83 | $66.72 | 12.35¢ | $0.97 |
| 39. Louisiana | $198.42 | $157.66 | $40.76 | 13.02¢ | $1.95 |
| 40. Kansas | $198.15 | $134.25 | $63.90 | 15.13¢ | $1.39 |
| 41. Wisconsin | $195.71 | $124.94 | $70.77 | 18.79¢ | $1.13 |
| 42. South Dakota | $192.38 | $140.28 | $52.10 | 14.28¢ | $0.99 |
| 43. Nebraska | $186.88 | $121.96 | $64.92 | 12.74¢ | $1.22 |
| 44. Wyoming | $186.30 | $114.50 | $71.80 | 14.01¢ | $1.20 |
| 45. Iowa | $179.64 | $120.48 | $59.16 | 14.20¢ | $1.10 |
| 46. Colorado | $167.35 | $112.79 | $54.56 | 16.61¢ | $1.09 |
| 47. Montana | $159.09 | $115.15 | $43.94 | 13.94¢ | $0.87 |
| 48. Nevada | $158.34 | $122.17 | $36.17 | 13.45¢ | $1.08 |
| 49. Idaho | $156.14 | $115.78 | $40.36 | 12.77¢ | $0.77 |
| 50. Utah | $156.08 | $104.09 | $51.99 | 13.26¢ | $1.06 |
| 51. New Mexico | $117.13 | $99.89 | $17.24 | 15.31¢ | $1.09 |
Utility costs by state: what drives the gap
Massachusetts tops the list because its electric bill alone averages $183.15, while New Mexico combines a $99.89 electric bill with a $17.24 gas bill. Cold states pay more for gas, hot states use more electricity for cooling, and states with expensive power, such as California and the New England states, pay more per kWh even with modest use. The parts are broken out on average electric bill, average gas bill, electricity rates by state and natural gas prices. For one state's utilities month by month, see the average electric bill in California, Florida, New York, Georgia and Arizona.
Average utilities cost per month including water and phone
Energy is the largest part of household utilities but not all of it. The Bureau of Labor Statistics' Consumer Expenditure Survey puts average spending on utilities, fuels and public services at $4,736 a year per U.S. household in 2024, about $395 a month, and $4,931 in 2025.[bls_ce][bls_ce25] The 2024 split, per year and per month:
| Item | Per year | Per month |
|---|---|---|
| Electricity | $1,833 | $152.75 |
| Telephone services | $1,460 | $121.67 |
| Water and other public services | $826 | $68.83 |
| Natural gas | $493 | $41.08 |
| Fuel oil and other fuels | $125 | $10.42 |
| Total | $4,736 | $394.67 |
BLS averages every household, including those without gas service, which is why its natural gas figure is far below the bill of a home that has gas. The EIA-based state table above shows what customers of each service actually pay.
Heating fuel prices this week
Homes that heat with propane or heating oil buy fuel by the gallon. EIA's weekly survey, run from October through March, put the U.S. residential price at $2.83 per gallon for propane and $5.92 for heating oil in the week of Nov 9, 2026; a year earlier they were $2.45 and $3.72.[shopp][shopp_lp][shopp_oil] Wholesale natural gas at Henry Hub traded at $3.00 per million Btu on Nov 11, 2026.[hh] State tables are on propane prices and heating oil prices, with weekly pages for heating oil prices in Maine and heating oil prices NY, NJ and PA.
Calculators
Each tool loads your state's EIA price and shows its formula:
- Electricity cost calculator: kWh × rate + fixed charge, for electricity or gas.
- kWh calculator: watts and hours to kWh and the cost to run any appliance.
- Heat pump vs furnace cost: the same heat from gas, propane, oil, a heat pump or baseboard.
- Heat pump cost: yearly kWh and dollars for heating and cooling.
- BTU calculator: room air conditioner size from the ENERGY STAR chart.
- HVAC size calculator: a simplified whole-house heating and cooling load.
- Furnace size calculator: heat loss and the furnace input BTU that fits Manual S.
- Cost to fill a propane tank: gallons and dollars from your gauge reading at your state's price.
- CCF to therms: CCF, MCF, therms and kWh with your state's gas heat content.
Electricity choice states
In several states households can buy the supply part of their electricity from a competitive retailer while the utility still delivers it. EIA's 2024 utility survey shows how many residential customers did, and what they paid:[eia861]
- CT electric rates: standard service from Eversource and United Illuminating vs third-party suppliers.
- Electric rates in PA: the price to compare and the shopping market.
- Electric rates Ohio: standard service offer, suppliers and aggregation.
- Electricity rates Illinois: ComEd and Ameren supply prices.
- NJ electric rates: Basic Generation Service and suppliers.
- Best electricity rates in Texas: how to compare retail plans in ERCOT.
Frequently asked questions
What is the average utilities cost per month?
About $243.11 for electricity plus natural gas in a U.S. home with both (EIA, latest 12 months): $157.84 electric and $85.27 gas. BLS puts all utilities, including phone and water, at about $395 a month per household in 2024.
Which state has the highest utility bills?
For electricity plus gas, Massachusetts ($355.56 a month), then Alaska and Hawaii.
Which state has the lowest utility bills?
New Mexico ($117.13), then Utah and Idaho.
How current are these prices?
Electricity and gas through August 2026 (EIA publishes about two months after the month ends); propane and heating oil for the week of Nov 9, 2026.
Sources
- Monthly Electric Utility Sales and Revenue Data (Form EIA-861M), by state and sector, data through August 2026 (sales_revenue.xlsx)
- Natural Gas Consumption by End Use: residential consumption, monthly by state (MMcf)
- Number of Natural Gas Consumers: residential, by state (2024)
- Natural Gas Prices: Price of Natural Gas Delivered to Residential Consumers, monthly by state (data through August 2026)
- Consumer Expenditures in 2024, table 1203 (utilities, fuels, and public services; natural gas; electricity; fuel oil; telephone; water)
- Consumer Expenditures--2025 (USDL-26-1619): utilities, fuels, and public services $4,931
- Heating Oil and Propane Update (weekly residential prices; collected October through March)
- Weekly Propane Residential Price by state (dollars per gallon)
- Weekly No. 2 Heating Oil Residential Price by state (dollars per gallon)
- Henry Hub Natural Gas Spot Price (dollars per million Btu), daily and monthly
- Annual Electric Power Industry Report (Form EIA-861), 2024 data: Sales to Ultimate Customers by utility, state and service type